Unità: differenze tra le versioni
Vai alla navigazione
Nessun oggetto della modifica |
Nessun oggetto della modifica |
||
Riga 69: | Riga 69: | ||
|Unlock requirements | |Unlock requirements | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 83: | Riga 84: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 97: | Riga 99: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 111: | Riga 114: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 125: | Riga 129: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 139: | Riga 144: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 153: | Riga 159: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 167: | Riga 174: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 181: | Riga 189: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 195: | Riga 204: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 209: | Riga 219: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 223: | Riga 234: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Riga 237: | Riga 249: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 |
Versione delle 15:06, 5 giu 2014
Defensive Units
Offensive Units
Special Units
Unit Stats Overview
Unit | Special ability | Unlock requirements | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 |